Course ID | Course Title | Credits | Your Grade Points |
CSE-1101 | Computer Systems & Structured Programming | 3 | |
CSE-1102 | Computer Systems & Structured Programming LAB | 1.5 | |
CSE-1103 | Discrite Mathematics | 3 | |
MATH-1104 | Differentinal & Integral Calculus | 3 | |
CSE-1105 | Electrical Circuits & Devices | 3 | |
CSE-1106 | Electrical Circuits & Devices LAB | 1 | |
ENG-1107 | Communicative English | 2 | |
ACCT-1108 | Financial & Managerial Accountting | 3 | |
19.5 |
Course ID | Course Title | Credits | Your Grade Points |
CSE-1201 |
Data Structure
|
3 | |
CSE-1202 | Data Structure LAB | 1.5 | |
STAT-1203 |
Basic Statistics
|
2 | |
PHY-1204 | Physics | 3 | |
PHY-1205 | Physics LAB | 1 | |
CSE-1206 |
Analog Electronics
|
3 | |
CSE-1207 |
Analog Electronics LAB
|
1 | |
MATH-1208 | Differentinal Equations And Matrices | 3 | |
Viva-Voice | 1 | ||
18.5 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-2101 | Object-Oriented Programming | 3 | |
CSE-2102 | Object-Oriented Programming LAB | 1.5 | |
CSE-2103 | Dgital Logic Design | 3 | |
CSE-2104 | Dgital Logic Design LAB | 1.5 | |
MATH-2105 | Algebra,Trigonometry And Vector Analysis | 3 | |
CSE-2106 | Numerical Methods | 2 | |
CSE-2107 | Numerical Methods LAB | 1 | |
MGT-2108 | Industrial Management | 2 | |
CSE-2109 | Engineering Statistics | 2 | |
CSE-2110 | Engineering Drawing LAB | 1 | |
20 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-2201 | Algorithm Analysis And Design | 3 | |
CSE-2202 | Algorithm Analysis And Design LAB | 1.5 | |
CSE-2203 | System Analysis And Design | 3 | |
BDS-2204 | Bangladesh Studies | 2 | |
CSE-2205 | Computer Variable And Geometry | 3 | |
CSE-2206 | Computer Archiecture And Organization | 3 | |
CSE-2207 | Concrete Mathematics | 2 | |
CSE-2208 | Java Technologies | 2 | |
CSE-2209 | Java Technologies LAB | 1 | |
Viva-Voice | 1 | ||
21.5 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-3101 | Theory Of Computation | 3 | |
CSE-3102 | Database Management System | 3 | |
CSE-3103 | Database Management System LAB | 1.5 | |
CSE-3104 | Economics | 2 | |
CSE-3105 | Software Development LAB-1 | 1 | |
CSE-3106 | Communication Engineering | 3 | |
CSE-3107 | Communication Engineering LAB | 1.5 | |
CSE-3108 | Microprocessor | 3 | |
CSE-3109 | Assembly Language LAB | 1 | |
19 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-3201 | Simulation And Modeling | 2 | |
CSE-3202 | Computer Peripherals And Interfacing | 2 | |
CSE-3203 | Interfacing And Mirocontroller LAB | 1 | |
CSE-3204 | Software Engineering | 3 | |
CSE-3205 | E-Commerce | 2 | |
CSE-3206 | Operating Systems And System Programming | 3 | |
CSE-3207 | Operating Systems And System Programming LAB | 1 | |
CSE-3208 | Software Development LAB-2 | 1 | |
CSE-3209 | Computer Networks | 3 | |
CSE-3210 | Computer Networks LAB | 1.5 | |
Viva-Voice | 1 | ||
20.5 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-4101 | Artificial Intelligence | 3 | |
CSE-4102 | Artificial Intelligence LAB | 1 | |
CSE-4103 | Compiler Design | 3 | |
CSE-4104 | Compiler Design LAB | 1 | |
CSE-4105 | Digital Signal Processing | 3 | |
CSE-4106 | Digital Signal Processing LAB | 1 | |
CSE-4107 | Computer Graphics | 3 | |
CSE-4108 | Computer Graphics LAB | 1 | |
CSE-4109 | Web Engineering | 3 | |
CSE-4110 | Web Engineering LAB | 1 | |
CSE-4111 | Research Project(Part-1) | 1 | |
21 |
|
Course ID | Course Title | Credits | Your Grade Points |
CSE-4201 | Digital Image Processing | 3 | |
CSE-4202 | Digital Image Processing LAB | 1 | |
CSE-4203 | Pattern Recognition And Neural Networks | 3 | |
CSE-4204 | Pattern Recognition And Neural Networks LAB | 1 | |
CSE-4205 | Parallel Distributed System | 3 | |
CSE-4206 | Parallel Distributed System LAB | 1 | |
CSE-4207 | Network Security | 3 | |
CSE-4208 | Network Security LAB | 1 | |
CSE-4209 | Research Project(Part-2) | 3 | |
Viva-Voice | 1 | ||
20 |
|
Letter Grade
Percentage Grade
Point Grade
A+
100%-80%
4.00
A
79%-75%
3.75
A-
74%-70%
3.50
B+
69%-65%
3.25
B
64%-60%
3.00
B-
59%-55%
2.75
C+
54%-50%
2.50
C
49%-45%
2.25
D
44%-40%
2.00
F
40%-0%
Fail
Please Enter Your Grade Points in Input Field
For Exmple:A+,A,A-,B+,B-,B,C+,C,D,F
And Calculated The Hole Semester GPA
Then You Are Get The CGPA
See the Implementation
Congratulations